 
                            
                                            Add to Cart









| EPSON Printing Head Big 6 Color Refillable Ink Cartridge Color Printing Plotter |  |  |  |  |  |  | ||||||
| Model # | 130H2-CP | 170H2-CP | 190H2-CP | 210H2-CP | 230H2-CP | 250H2-CP | ||||||
| Plot width | 125cm | 165cm | 185cm | 205cm | 225cm | 245cm | ||||||
| Paper width | 130cm | 170cm | 190cm | 210cm | 230cm | 250cm | ||||||
| Plot speed | 120 square meters per hour |  |  |  |  |  | ||||||
| File format | HPGL language, PLT,DXF, HPGL,Picture Formats-JPG,PNG,TIF, Dual Modes |  |  |  |  |  | ||||||
| Color Printing | Yes, Full Color Printing |  |  |  |  |  | ||||||
| Resolution | 150-600DPI, 2 PASS Printing |  |  |  |  |  | ||||||
| Print head type | Refillable 6 Color EPSON Printing Head |  |  |  |  |  | ||||||
| Print head safety | Inktruck reset automatic protection |  |  |  |  |  | ||||||
| Ink tank | Refillable Big Ink Tank-6 Color |  |  |  |  |  | ||||||
| Line quality | Clean, smoothly, and adjustable line thickness |  |  |  |  |  | ||||||
| Clean print head | Auto cleanning print head |  |  |  |  |  | ||||||
| Load paper system | Front loading, Maximum roll diameter 28 cm |  |  |  |  |  | ||||||
| Feed paper system | Hidden infrared precision paper system, accurate and efficient |  |  |  |  |  | ||||||
| Take-up paper system | Take-up plotting mode or drop-on-floor plotting mode |  |  |  |  |  | ||||||
| Paper | White plotter paper 40-80 gsm, Kraft papper 80-250 gsm |  |  |  |  |  | ||||||
| Interface | Network(LAN Port or Ethernet Port) |  |  |  |  |  | ||||||
| Power supply | 220V/50Hz, 110-120V Power Optional(Free, No Extra Cost) |  |  |  |  |  | ||||||
| Panel | Simple, convenient and durable |  |  |  |  |  | ||||||
| Machine structure | Aluminum alloy structure, high machine precision, long lifetime |  |  |  |  |  | ||||||
| Software center | Drive-free, fully automatic online, support multiple independent control |  |  |  |  |  | ||||||









